| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 15:10:35(00:19) | |
| 2 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:51:59(01:36) | |
| 3 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:50:00(01:07) | |
| 4 | TB | Blocked: CS | 11:48:56 | |||||
| 5 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 11:22:18(00:05) | |
| 6 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 11:19:41(00:15) | |
| 7 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 11:19:16(00:01) | |
| 8 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | FT-70D | 31120H5FW1 | 03:55:19(00:01) | |
| 9 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | 31120H5FW1 | 03:55:17(00:01) | ||
| 10 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:28:17(00:21) | |
| 11 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:17:07(00:01) | |
| 12 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:13:03(00:10) | |
| 13 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:06:16(00:03) | |
| 14 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:05:49(00:01) | |
| 15 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:05:48(00:02) | |
| 16 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:05:43(00:01) | |
| 17 | TB | Blocked: CS | 23:25:45 | |||||
| 18 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | FT-70D | 31120H5FW1 | 23:18:41(00:05) | |
| 19 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | 31120H5FW1 | 23:17:54(00:00) | ||
| 20 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:28(00:04) | |
| 21 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:19(00:07) | |
| 22 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:06(00:03) | |
| 23 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:57:03(00:16) | |
| 24 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:55:15(00:06) | |
| 25 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:54:17(00:06) | |
| 26 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:53:58(00:01) | |
| 27 | TC | KO6CLH | KO6CLH | 58 FLORIDA KEYS | FT- 5D | *****EB4cJ | 21:49:33(00:06) | GPS |
| 28 | TC | KO6CLH | KO6CLH | 58 FLORIDA KEYS | FT- 5D | *****EB4cJ | 21:49:03(00:07) | GPS |
| 29 | TB | Blocked: CS | 21:18:57 | |||||
| 30 | TB | Blocked: CS | 19:37:39 |
W4TFFTC
KC4DPTTC
KC4DPTTC
KO4SJBTC
KO4SJBTC
KO4SJBTC
KC4DPTTC
KC4DPTTC
KC4DPTTC
KC4DPTTC
KC4DPTTC
KC4DPTTC
KC4DPTTC
KO4SJBTC
KO4SJBTC
KC4DPTTC
KO4SJBTC
KO4SJBTC
KO4SJBTC
KO4SJBTC