| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | Blocked: CS | 14:55:09 | |||||
| 2 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:17:22(00:03) | |
| 3 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:17:13(00:04) | |
| 4 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:16:59(01:51) | |
| 5 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:15:03(00:23) | |
| 6 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:14:31(00:27) | |
| 7 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:13:52(01:22) | |
| 8 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:12:19(00:49) | |
| 9 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:11:28(00:01) | |
| 10 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:11:13(02:39) | |
| 11 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:08:21(01:54) | |
| 12 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:06:20(00:03) | |
| 13 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:06:08(02:25) | |
| 14 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:03:32(01:19) | |
| 15 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:02:01(01:03) | |
| 16 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:00:42(01:18) | |
| 17 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:59:10(00:04) | |
| 18 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:59:03(01:08) | |
| 19 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:57:43(00:16) | |
| 20 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:57:16(00:52) | |
| 21 | TB | Blocked: CS | 13:36:47 | |||||
| 22 | TB | Blocked: CS | 13:32:56 |
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
W4TFFTC
KC4DPTTC
W4TFFTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC
KC4DPTTC