| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | Blocked: CS | 03:05:43 | |||||
| 2 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:59:35(00:13) | |
| 3 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:58:46(00:01) | |
| 4 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:58:35(00:03) | |
| 5 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:58:29(00:01) | |
| 6 | TB | Blocked: CS | 01:46:10 | |||||
| 7 | TC | EA5JHE | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:35:37(00:03) | |
| 8 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | 31120H5FW1 | 01:34:19(00:00) | ||
| 9 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:27:35(00:01) | |
| 10 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | FT-70D | 31120H5FW1 | 01:22:18(00:04) | |
| 11 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:55:34(00:09) | |
| 12 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:51:59(00:03) | |
| 13 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:29:19(00:03) | |
| 14 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:05:30(00:01) | |
| 15 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:05:24(00:11) | |
| 16 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:05:08(00:10) | |
| 17 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:04:49(00:26) | |
| 18 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:04:22(01:01) | |
| 19 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:03:13(00:48) | |
| 20 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:02:19(00:15) | |
| 21 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:01:36(00:05) | |
| 22 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:01:25(00:15) | |
| 23 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:01:03(00:03) | |
| 24 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:56(00:02) | |
| 25 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:48(00:32) | |
| 26 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:06(00:12) | |
| 27 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:59:50(00:22) | |
| 28 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:59:19(00:11) | |
| 29 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:58:59(00:20) | |
| 30 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:58:34(00:30) |
KC4DPTTC
KC4DPTTC
KC4DPTTC
KC4DPTTC
EA5JHETC
W4TFFTC
KC4DPTTC
KO4SJBTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC