| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | Blocked: CS | 17:05:33 | |||||
| 2 | TB | Blocked: CS | 16:38:54 | |||||
| 3 | TB | Blocked: CS | 16:02:08 | |||||
| 4 | TB | Blocked: CS | 15:08:11 | |||||
| 5 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:44:20(00:04) | |
| 6 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:43:58(00:06) | |
| 7 | TB | Blocked: CS | 13:09:48 | |||||
| 8 | TB | Blocked: CS | 13:02:40 | |||||
| 9 | TB | Blocked: CS | 12:26:26 | |||||
| 10 | TB | Blocked: CS | 11:56:24 | |||||
| 11 | TB | Blocked: CS | 03:29:56 | |||||
| 12 | TB | Blocked: CS | 01:33:34 | |||||
| 13 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:31:32(00:05) | |
| 14 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:29:15(00:03) | |
| 15 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:28:43(00:06) | |
| 16 | TB | Blocked: CS | 00:01:41 | |||||
| 17 | TB | Blocked: CS | 23:08:18 | |||||
| 18 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 21:56:31(00:12) | |
| 19 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 21:23:22(00:05) | |
| 20 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 21:23:05(00:12) | |
| 21 | TB | Blocked: CS | 21:09:28 | |||||
| 22 | TB | Blocked: CS | 20:13:36 | |||||
| 23 | TB | Blocked: CS | 17:56:04 | |||||
| 24 | TB | Blocked: CS | 17:39:37 |
KC4GYBTC
KC4GYBTC
KC4GYBTC
KC4GYBTC
KC4GYBTC
KC4GYBTC
KC4GYBTC
KC4GYBTC