| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 18:17:15(00:03) | |
| 2 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 18:16:33(00:03) | |
| 3 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 18:16:16(00:06) | |
| 4 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 18:13:19(00:09) | |
| 5 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 18:12:05(00:05) | |
| 6 | TC | KO4SJB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 18:09:44(00:08) | |
| 7 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 17:53:39(00:03) | |
| 8 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 17:50:33(00:07) | |
| 9 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 15:01:01(00:02) | |
| 10 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 15:00:56(00:01) | |
| 11 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 15:00:52(00:02) | |
| 12 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 15:00:48(00:01) | |
| 13 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 15:00:45(00:02) | |
| 14 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 15:00:39(00:01) | |
| 15 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:30:46(00:04) | |
| 16 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:30:13(00:04) | |
| 17 | TC | KC4UGG | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:28:43(00:08) | |
| 18 | TC | KC4UGG | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:28:22(00:08) | |
| 19 | TC | KC4UGG | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:21:05(00:02) | |
| 20 | TC | KC4UGG | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:19:36(00:02) | |
| 21 | TC | KC4UGG | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 13:19:24(00:02) | |
| 22 | TC | EA1FDG | EA1FDG | 58 FLORIDA KEYS | ALL | 10:22:33(00:00) | ||
| 23 | TC | EA1FDG | EA1FDG | 58 FLORIDA KEYS | ALL | 10:21:41(00:01) | ||
| 24 | TB | Blocked: CS | 02:22:57 | |||||
| 25 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 02:21:13(00:02) | |
| 26 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 02:21:03(00:16) | |
| 27 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 02:20:37(00:02) | |
| 28 | TB | Blocked: CS | 02:08:59 | |||||
| 29 | TB | Blocked: CS | 01:42:14 | |||||
| 30 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:55:32(00:03) |
KC4GYBTC
KC4GYBTC
KC4GYBTC
KO4SJBTC
KO4SJBTC
KO4SJBTC
W4TFFTC
W4TFFTC
W4TFFTC
W4TFFTC
W4TFFTC
W4TFFTC
W4TFFTC
W4TFFTC
W4TFFTC
W4TFFTC
KC4UGGTC
KC4UGGTC
KC4UGGTC
KC4UGGTC
KC4UGGTC
EA1FDGTC
EA1FDGTC
KC4DPTTC
KC4DPTTC
KC4DPTTC
KC4DPTTC