| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4HUB | EA4HUB | 88 ALCOYANOS | FT-70D | ALL | 11:06:30(00:01) | |
| 2 | TC | EA4HUB | EA4HUB | 88 ALCOYANOS | FT-70D | ALL | 11:05:35(00:03) | |
| 3 | TC | EA5JHN | EA5URL | 88 ALCOYANOS | FT7250 | *****HFHH8 | 12:27:02(00:16) | |
| 4 | TC | EA5JHN | EA5URL | 88 ALCOYANOS | FT7250 | *****HFHH8 | 12:26:34(00:04) | |
| 5 | TC | EA5JHN | EA5URL | 88 ALCOYANOS | FT7250 | *****HFHH8 | 12:26:26(00:04) | |
| 6 | TC | EA5JHN | EA5URL | 88 ALCOYANOS | FT7250 | *****HFHH8 | 12:26:21(00:03) | |
| 7 | TC | EA5JHN | EA5URL | 88 ALCOYANOS | FT7250 | *****HFHH8 | 12:26:16(00:12) | |
| 8 | TC | EA5KAF | EA5KAF | 88 ALCOYANOS | FT-70D | ALL | 20:53:33(00:02) | |
| 9 | TC | EA5KAF | EA5KAF | 88 ALCOYANOS | FT-70D | ALL | 20:53:27(00:02) | |
| 10 | TC | EA4DW | EA4DW | 88 ALCOYANOS | FTM-500 | ALL | 17:56:25(00:07) | |
| 11 | TC | EA4MG | EA4MG | 24 C4FM-LINK | *****E5MXs | 15:32:59(00:04) | ||
| 12 | TC | EA4MG | EA4MG | 24 C4FM-LINK | *****F54Tt | 13:08:39(00:03) | ||
| 13 | TB | ********** | EA4MG | Blocked: CS | 12:57:28 | |||
| 14 | TC | EA4MG | EA4MG | 24 C4FM-LINK | *****F54Tt | 12:52:01(00:04) | ||
| 15 | TB | ********** | EA4MG | Blocked: CS | 09:54:56 | |||
| 16 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 17:56:08(00:07) | GPS |
| 17 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 17:25:39(00:01) | GPS |
| 18 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 14:25:38(00:08) | GPS |
| 19 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:38:44(00:07) | GPS |
| 20 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:38:24(00:13) | GPS |
| 21 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:37:57(00:07) | GPS |
| 22 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:37:31(00:10) | GPS |
| 23 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:35:22(00:09) | GPS |
| 24 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:34:18(00:01) | GPS |
| 25 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:31:46(00:29) | GPS |
| 26 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:23:49(00:12) | GPS |
| 27 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:23:23(00:01) | GPS |
| 28 | TC | EB5AB | EB5AB | 88 ALCOYANOS | FTM-400 | *****F0i4U | 12:23:18(00:01) | GPS |
| 29 | TC | EA5IQH | EA5IQH | 88 ALCOYANOS | FTM-400 | *****FAKvU | 12:23:13(00:02) | GPS |
| 30 | TB | ********** | EA4MG | Blocked: CS | 12:20:45 |
EA4HUBTC
EA4HUBTC
EA5JHNTC
EA5JHNTC
EA5JHNTC
EA5JHNTC
EA5JHNTC
EA5KAFTC
EA5KAFTC
EA4DWTC
EA4MGTC
EA4MGTC
EA4MGTC