| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | WD | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:03:27(00:29) | |
| 2 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 08:02:51(00:01) | GPS |
| 3 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:02:44(00:23) | |
| 4 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 08:02:15(00:09) | GPS |
| 5 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:02:05(00:20) | |
| 6 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 08:01:37(00:06) | GPS |
| 7 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:01:29(00:11) | |
| 8 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 08:01:12(00:07) | GPS |
| 9 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:01:01(01:13) | |
| 10 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:59:47(00:15) | |
| 11 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:59:23(00:08) | GPS |
| 12 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:59:12(00:43) | |
| 13 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:58:21(00:07) | GPS |
| 14 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:58:07(00:47) | |
| 15 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:57:13(00:09) | GPS |
| 16 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:57:00(00:08) | |
| 17 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:56:45(00:04) | GPS |
| 18 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:56:38(00:41) | |
| 19 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:55:50(00:06) | GPS |
| 20 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:55:40(00:14) | |
| 21 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:55:20(00:10) | GPS |
| 22 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:55:07(00:11) | |
| 23 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:54:49(00:09) | GPS |
| 24 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:54:36(00:06) | |
| 25 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | 55 | ALL | 07:54:19(00:11) | GPS |
| 26 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:54:05(00:13) | |
| 27 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | PA7LIM | ALL | 07:53:47(00:07) | |
| 28 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:53:37(00:07) | |
| 29 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | PA7LIM | ALL | 07:53:19(00:01) | |
| 30 | TC | EA4IBV | YCS22421 | 24 C4FM-LINK | FTM-300 | 22401FAHyx | 07:50:20(00:05) |
EA7HGCWD
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7IYRTC
EA7HGCTC
EA7IYRTC
EA4IBVTC