| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA3DOY | EA3DOY | 24 C4FM-LINK | FT-70D | 21187H6BK1 | 20:27:56(00:01) | |
| 2 | WD | EC5AGM | EA5URL | 88 ALCOYANOS | *****EAIoX | 19:29:43(00:02) | ||
| 3 | WD | EC5AGM | EA5URL | 88 ALCOYANOS | *****EAIoX | 17:11:56(00:02) | ||
| 4 | WD | EC5AGM | EA5URL | 88 ALCOYANOS | *****EAIoX | 11:54:02(00:02) | ||
| 5 | WD | EC5AGM | EA5URL | 88 ALCOYANOS | *****EAIoX | 11:18:12(00:02) | ||
| 6 | TC | EC5AGM | EA5URL | 88 ALCOYANOS | *****EAIoX | 11:12:04(00:00) | ||
| 7 | WD | EA5ZU | EA5ZU | 88 ALCOYANOS | *****H59IB | 08:01:14(00:02) | ||
| 8 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:34:13(00:01) | GPS |
| 9 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:34:04(00:01) | GPS |
| 10 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:34:02(00:02) | GPS |
| 11 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:59(00:02) | GPS |
| 12 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:27(00:02) | GPS |
| 13 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:21(00:02) | GPS |
| 14 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:11(00:01) | GPS |
| 15 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:04(00:01) | GPS |
| 16 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:02(00:02) | GPS |
| 17 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:28:39(00:01) | GPS |
| 18 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 09:57:32(00:04) | GPS |
| 19 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 09:57:16(00:02) | GPS |
| 20 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 09:41:53(00:04) | GPS |
| 21 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 09:41:39(00:01) | GPS |
| 22 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:43(00:02) | GPS |
| 23 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:39(00:02) | GPS |
| 24 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:23(00:05) | GPS |
| 25 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:02(00:01) | GPS |
| 26 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 19:16:22(00:02) | GPS |
| 27 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 19:16:19(00:03) | GPS |
| 28 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | ALL | 19:16:16(00:01) | ||
| 29 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 11:30:52(00:02) | GPS |
| 30 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 11:30:38(00:05) | GPS |
EA3DOYTC
EC5AGMWD
EC5AGMWD
EC5AGMWD
EC5AGMWD
EC5AGMTC
EA5ZUWD
EA7JBKTC