| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:43(00:02) | GPS |
| 2 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:39(00:02) | GPS |
| 3 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:23(00:05) | GPS |
| 4 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:02(00:01) | GPS |
| 5 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 19:16:22(00:02) | GPS |
| 6 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 19:16:19(00:03) | GPS |
| 7 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | ALL | 19:16:16(00:01) | ||
| 8 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 11:30:52(00:02) | GPS |
| 9 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 11:30:38(00:05) | GPS |
| 10 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 11:28:18(00:01) | GPS |
| 11 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:59:29(00:03) | GPS |
| 12 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:59:20(00:04) | GPS |
| 13 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:59:11(00:01) | GPS |
| 14 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:58:53(00:03) | GPS |
| 15 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:58:36(00:02) | GPS |
| 16 | WD | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:03:27(00:29) | |
| 17 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 08:02:51(00:01) | GPS |
| 18 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:02:44(00:23) | |
| 19 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 08:02:15(00:09) | GPS |
| 20 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:02:05(00:20) | |
| 21 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 08:01:37(00:06) | GPS |
| 22 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:01:29(00:11) | |
| 23 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 08:01:12(00:07) | GPS |
| 24 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:01:01(01:13) | |
| 25 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:59:47(00:15) | |
| 26 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:59:23(00:08) | GPS |
| 27 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:59:12(00:43) | |
| 28 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:58:21(00:07) | GPS |
| 29 | TC | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 07:58:07(00:47) | |
| 30 | TC | EA7IYR | YCS22421 | 24 C4FM-LINK | FT- 5D | ALL | 07:57:13(00:09) | GPS |
EA7JBKTC
EA7HGCWD
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC
EA7HGCTC