| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:34:13(00:01) | GPS |
| 2 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:34:04(00:01) | GPS |
| 3 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:34:02(00:02) | GPS |
| 4 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:59(00:02) | GPS |
| 5 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:27(00:02) | GPS |
| 6 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:21(00:02) | GPS |
| 7 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:11(00:01) | GPS |
| 8 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:04(00:01) | GPS |
| 9 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:33:02(00:02) | GPS |
| 10 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:28:39(00:01) | GPS |
| 11 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 09:57:32(00:04) | GPS |
| 12 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 09:57:16(00:02) | GPS |
| 13 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 09:41:53(00:04) | GPS |
| 14 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 09:41:39(00:01) | GPS |
| 15 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:43(00:02) | GPS |
| 16 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:39(00:02) | GPS |
| 17 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:23(00:05) | GPS |
| 18 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 20:04:02(00:01) | GPS |
| 19 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 19:16:22(00:02) | GPS |
| 20 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 19:16:19(00:03) | GPS |
| 21 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | ALL | 19:16:16(00:01) | ||
| 22 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 11:30:52(00:02) | GPS |
| 23 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 11:30:38(00:05) | GPS |
| 24 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 11:28:18(00:01) | GPS |
| 25 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:59:29(00:03) | GPS |
| 26 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:59:20(00:04) | GPS |
| 27 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:59:11(00:01) | GPS |
| 28 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:58:53(00:03) | GPS |
| 29 | TC | EA7JBK | EA4RCR | 24 C4FM-LINK | FTM-100 | ALL | 10:58:36(00:02) | GPS |
| 30 | WD | EA7HGC | YCS22421 | 24 C4FM-LINK | BM-SPAIN | ALL | 08:03:27(00:29) |
EA7JBKTC
EA7HGCWD