| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | Blocked: CS | 02:35:53 | |||||
| 2 | TB | Blocked: CS | 01:16:02 | |||||
| 3 | TB | Blocked: CS | 01:05:18 | |||||
| 4 | TB | Blocked: CS | 00:30:40 | |||||
| 5 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:23:58(00:24) | |
| 6 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:08:04(00:11) | |
| 7 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:07:24(00:02) | |
| 8 | TB | Blocked: CS | 22:12:30 | |||||
| 9 | TB | Blocked: CS | 19:26:41 | |||||
| 10 | TB | Blocked: CS | 19:03:24 | |||||
| 11 | TB | Blocked: CS | 19:03:01 | |||||
| 12 | TC | KN4OIV | KN4OIV | 58 FLORIDA KEYS | *****H6CGB | 18:41:25(00:01) | ||
| 13 | TB | Blocked: CS | 16:18:54 | |||||
| 14 | TB | Blocked: CS | 15:30:43 | |||||
| 15 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 15:17:38(00:10) | |
| 16 | TB | Blocked: CS | 14:00:54 | |||||
| 17 | TB | Blocked: CS | 13:46:57 | |||||
| 18 | TB | Blocked: CS | 12:48:49 | |||||
| 19 | TB | Blocked: CS | 11:55:57 | |||||
| 20 | TC | KB7ZDO | BM_BRIDGE | 58 FLORIDA KEYS | ALL | 04:35:50(00:01) | ||
| 21 | TB | Blocked: CS | 03:12:41 | |||||
| 22 | TB | Blocked: CS | 03:06:06 | |||||
| 23 | TB | Blocked: CS | 01:53:56 | |||||
| 24 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | FT-70D | 31120H5FW1 | 01:38:29(00:02) | |
| 25 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | FT-70D | ALL | 01:38:09(00:01) | |
| 26 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:25:38(00:00) | |
| 27 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:25:37(00:06) | |
| 28 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | FT-70D | 31120H5FW1 | 01:25:20(00:03) | |
| 29 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 01:25:05(00:31) | |
| 30 | TC | CO3WW | CO3WW | 58 FLORIDA KEYS | FT-70D | 31120H5FW1 | 01:24:20(00:16) |
KC4DPTTC
KC4DPTTC
KC4DPTTC
KN4OIVTC
W4TFFTC
KB7ZDOTC
W4TFFTC
W4TFFTC
W4TFFTC